View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000041 | Open CASCADE | OCCT:Modeling Algorithms | public | 2001-11-30 14:58 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Solaris | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000041: Isos lines are drawn incorrectly | ||||
| Description | In order to reproduce this bug use next commands: psphere a 10 -90 smallview donly a fit | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2001-12-26 19:04 | bugmaster | Assigned To | bugmaster => ifv |
| 2001-12-26 19:04 | bugmaster | Status | new => assigned |
| 2001-12-27 11:48 |
|
Assigned To | ifv => akm |
| 2002-01-03 13:07 | bugmaster | CC | => aki |
| 2002-01-04 19:56 | bugmaster | Status | assigned => verified |
| 2002-07-17 20:15 | bugmaster | Status | verified => closed |
| 2002-07-17 20:15 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |