View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000102 | Open CASCADE | OCCT:Modeling Algorithms | public | 2000-12-23 13:27 | 2006-06-29 09:15 |
| Reporter | bugmaster | Assigned To | |||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000102: BUC60803. Fuse between the attached shapes fails. | ||||
| Description | Fuse between the attached shapes fails. No patch is required but i think it's an interesting test which comes from a customer. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2001-12-26 20:04 | bugmaster | CC | => msv |
| 2001-12-26 20:04 | bugmaster | Assigned To | bugmaster => ifv |
| 2001-12-26 20:04 | bugmaster | Status | new => assigned |
| 2001-12-29 12:13 |
|
Assigned To | ifv => msv |
| 2002-03-01 11:31 |
|
Assigned To | msv => eap |
| 2002-03-20 19:48 | bugmaster | CC | => aki |
| 2002-03-25 20:52 | bugmaster | CC | => ota |
| 2002-04-10 14:50 | bugmaster | Status | assigned => verified |
| 2002-07-22 13:54 | bugmaster | Status | verified => closed |
| 2002-07-22 13:54 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |