View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000126 | Open CASCADE | OCCT:Modeling Data | public | 2002-01-14 14:01 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000126: BRepTools_WireExplorer can't walk along a wire | ||||
| Description | checkshape reports that attached face is invalid bacause of incorrectly working BRepTools_WireExplorer | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-01-14 16:50 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-01-14 16:50 | bugmaster | Status | new => assigned |
| 2002-01-15 15:17 |
|
Status | assigned => resolved |
| 2002-01-15 15:17 | bugmaster | CC | => aki |
| 2002-02-05 20:13 | bugmaster | Status | resolved => verified |
| 2002-07-22 19:40 | bugmaster | Status | verified => closed |
| 2002-07-22 19:40 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:32 | bugmaster | Category | OCCT:MOD => OCCT:Modeling Data |