View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000174 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-02-14 18:00 | 2021-03-19 11:48 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Solaris | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000174: Unsatisfactory analyze given face in BRepCheck | ||||
| Description | After analyze given face (file ff97.brep) using BRepCheck we recieve problem - "Bad Orientation of Subshape". But we believe that this shape must be OK or we have to recieve more detail another reply from BRepCheck. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| related to | 0032229 | new | Modeling Algorithms - Null length non-degenerated edge |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-02-14 18:02 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-02-14 18:02 | bugmaster | Status | new => assigned |
| 2002-02-27 16:44 |
|
Status | assigned => resolved |
| 2002-04-09 19:53 | bugmaster | Status | resolved => verified |
| 2002-07-24 20:11 | bugmaster | Status | verified => closed |
| 2002-07-24 20:11 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2021-03-19 11:48 |
|
Relationship added | related to 0032229 |