View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000192 | Open CASCADE | OCCT:Visualization | public | 2002-02-21 14:30 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | none | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Solaris | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000192: Node of rotated Circular Grid without lines was not selected properly by mouse. | ||||
| Description | Node of rotated Circular Grid without lines was not selected properly by mouse. Actions for bug reproduction: 1) Start attached script; 2) Try to select any node of grid in 2D viewer by mouse: only empty places will be selected instead of grid's nodes. (Requirement source files can be taken from attachment of OCC182) | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
|
2002-02-21 10:30
|
002_a4 (386 bytes) |
|
2002-02-21 10:31
|
002_A4.gif (3,765 bytes) |
|
2002-03-11 14:27
|
|
|
2002-03-11 15:07
|
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-02-21 17:51 | bugmaster | CC | => jfa |
| 2002-02-21 17:51 | bugmaster | Assigned To | bugmaster => sav |
| 2002-02-21 17:51 | bugmaster | Status | new => assigned |
| 2002-03-21 12:12 |
|
Status | assigned => resolved |
| 2002-06-10 19:58 | bugmaster | Status | resolved => verified |
| 2002-07-30 13:19 | bugmaster | Status | verified => closed |
| 2002-07-30 13:19 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |