View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000258 | Open CASCADE | OCCT:Modeling Data | public | 2002-03-28 11:41 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Solaris | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000258: Uncorrect shading | ||||
| Description | We cann't receive good shading for two attached simple shapes, which seems enought correct. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-03-28 13:13 | bugmaster | Assigned To | bugmaster => gg |
| 2002-03-28 13:13 | bugmaster | Status | new => assigned |
| 2002-03-28 13:14 | bugmaster | Category | => MOD |
| 2002-03-28 13:18 | bugmaster | Assigned To | gg => ifv |
| 2002-03-28 19:25 |
|
Assigned To | ifv => akm |
| 2002-04-06 17:10 | bugmaster | OtherBugsDependingOnThis | => 269 |
| 2002-04-06 17:10 | bugmaster | Status | assigned => tested |
| 2002-04-09 16:05 | bugmaster | Status | tested => verified |
| 2002-08-01 18:51 | bugmaster | Status | verified => closed |
| 2002-08-01 18:51 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:32 | bugmaster | Category | OCCT:MOD => OCCT:Modeling Data |