View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000271 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-04-03 12:54 | 2012-01-19 18:18 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Solaris | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000271: Wrong intersection of two surfaces with additional information. | ||||
| Description | If intersect two surfaces with indicating start point of solution then have not whole curve of intersection. This is a BUG for Parasolid performance improvement. Intersection without start point of solution curve returns 3 curves as solution. Wth Bst Rgrds, PTV. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-04-03 12:55 |
|
CC | => pdn |
| 2002-04-03 14:57 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-04-03 14:57 | bugmaster | Status | new => assigned |
| 2002-04-03 16:28 |
|
Assigned To | ifv => msv |
| 2002-04-09 19:51 | bugmaster | CC | => apv |
| 2002-04-09 20:54 | bugmaster | CC | => aki |
| 2002-04-11 14:24 |
|
CC | => ptv |
| 2002-04-16 16:05 | bugmaster | Status | assigned => verified |
| 2002-07-30 19:49 | bugmaster | Status | verified => closed |
| 2002-07-30 19:49 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2012-01-19 18:18 |
|
Description Updated |