View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000286 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-04-10 19:35 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | All | ||||
| Summary | 0000286: Wrong result for projection point on surface. | ||||
| Description | The curve "i" is the curve of intersection for a couple of surfaces "s20", "S61". The point "p" belongs to the intersection curve "i". Attempt to project the point on "s61" gives wrong result. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-04-10 21:17 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-04-10 21:17 | bugmaster | Status | new => assigned |
| 2002-04-12 11:40 |
|
Assigned To | ifv => eap |
| 2002-04-15 19:36 | bugmaster | CC | => aki |
| 2002-04-16 12:25 | bugmaster | CC | => imv |
| 2002-04-16 15:31 | imv | CC | => bugmaster |
| 2002-04-18 16:25 | bugmaster | Status | assigned => verified |
| 2002-07-24 13:29 | bugmaster | Status | verified => @-1@ |
| 2002-07-24 13:29 | bugmaster | Assigned To | eap => skv |
| 2002-07-24 13:29 | bugmaster | Status | @-1@ => assigned |
| 2002-07-25 12:29 |
|
Assigned To | skv => apo |
| 2002-07-26 14:54 | bugmaster | CC | => apv |
| 2002-07-30 12:51 | bugmaster | Status | assigned => resolved |
| 2002-09-12 21:20 | bugmaster | Assigned To | apo => ifv |
| 2002-09-12 21:20 | bugmaster | Status | resolved => assigned |
| 2003-04-29 18:32 | bugmaster | Assigned To | ifv => jgv |
| 2003-04-30 12:48 | bugmaster | Status | assigned => closed |
| 2003-04-30 12:48 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |