View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000288 | Open CASCADE | OCCT:Mesh | public | 2002-04-11 12:59 | 2012-11-09 10:15 |
| Reporter | Assigned To | bugmaster | |||
| Priority | none | Severity | trivial | ||
| Status | closed | Resolution | no change required | ||
| OS | Solaris | ||||
| Summary | 0000288: Currently meshing (for shading) of some shapes looks incorrect (used file BRepMesh_FastDiscret.cxx): see shading of attached sha | ||||
| Description | Currently meshing (for shading) of some shapes looks incorrect (used file BRepMesh_FastDiscret.cxx): see shading of attached shapes in 3D viewer. | ||||
| Tags | No tags attached. | ||||
| Test case number | chl 934 I9 J1 J2 J3 J4 | ||||
|
2002-04-11 08:59
|
|
|
2002-07-02 16:37
|
|
|
2002-07-31 08:27
|
|
|
2003-08-05 13:23
|
|
|
|
Dear Bugmaster, Please check the current status of this issue: is it still actual? |
|
|
Problem is not reproduced on current status of OCCT |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-04-11 13:10 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-04-11 13:10 | bugmaster | Status | new => assigned |
| 2002-04-22 16:30 |
|
Assigned To | ifv => apo |
| 2002-04-26 14:45 |
|
Status | assigned => resolved |
| 2002-04-29 18:45 | bugmaster | Status | resolved => closed |
| 2002-04-29 18:45 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2002-06-27 13:03 | bugmaster | Status | closed => @-1@ |
| 2002-06-27 13:03 | bugmaster | Resolution | unable to reproduce => @0@ |
| 2002-06-27 13:04 | bugmaster | Status | @-1@ => assigned |
| 2002-07-03 17:14 | bugmaster | CC | => apv |
| 2002-07-03 17:14 | bugmaster | Status | assigned => resolved |
| 2002-07-03 17:14 |
|
CC | => aki |
| 2002-07-12 13:27 | bugmaster | Status | resolved => assigned |
| 2002-07-12 14:11 | bugmaster | Status | assigned => tested |
| 2002-07-15 20:09 | bugmaster | Status | tested => assigned |
| 2002-07-31 12:41 | bugmaster | Status | assigned => resolved |
| 2002-07-31 12:41 | bugmaster | CC | => mkv, imv |
| 2002-09-12 21:19 | bugmaster | Assigned To | apo => ifv |
| 2002-09-12 21:19 | bugmaster | Status | resolved => assigned |
| 2003-07-30 15:40 | bugmaster | Assigned To | ifv => skv |
| 2003-08-06 09:26 | bugmaster | Assigned To | skv => vtn |
| 2003-10-06 14:23 | bugmaster | Category | => VIZ |
| 2005-01-12 17:05 | bugmaster | Assigned To | vtn => san |
| 2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |
| 2011-11-22 17:00 | apn | Test case number | => chl 934 I9 J1 J2 J3 J4 |
| 2011-11-22 17:00 | apn | Fixed in Version | EMPTY => |
| 2011-11-22 17:00 | apn | Description Updated | |
| 2012-01-23 12:08 |
|
Note Added: 0019226 | |
| 2012-01-23 12:08 |
|
Assigned To | san => bugmaster |
| 2012-01-23 12:08 |
|
Status | assigned => feedback |
| 2012-02-03 11:14 | bugmaster | Note Added: 0019369 | |
| 2012-02-03 11:14 | bugmaster | Status | feedback => closed |
| 2012-02-03 11:14 | bugmaster | Resolution | open => no change required |
| 2012-11-09 10:15 |
|
Category | OCCT:Visualization => OCCT:Mesh |