View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000303 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-04-16 11:52 | 2012-01-19 18:08 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | Solaris | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000303: Exception while segment operation. | ||||
| Description | There are shape and tcl script in attachment. Please investigate the segment operation. NOTE that after saving the curve on disk and restoring it segment operation work correcrly. So curve have to be getted from shape. Wth Bst Rgrsd, PTV. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-04-16 12:34 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-04-16 12:34 | bugmaster | Status | new => assigned |
| 2002-04-16 13:46 |
|
Assigned To | ifv => eap |
| 2002-04-16 14:46 |
|
Status | assigned => resolved |
| 2002-04-17 15:31 | bugmaster | Status | resolved => closed |
| 2002-04-17 15:31 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2012-01-19 18:08 |
|
Description Updated |