View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000331 | Open CASCADE | OCCT:Visualization | public | 2002-04-30 13:38 | 2014-05-05 13:39 |
| Reporter | Assigned To | bugmaster | |||
| Priority | none | Severity | trivial | ||
| Status | closed | Resolution | no change required | ||
| OS | All | ||||
| Target Version | 6.7.1 | Fixed in Version | 6.7.1 | ||
| Summary | 0000331: Visualization - dark spot on a sphere after nurbsconvert | ||||
| Description | Remaining visualization part of OCC217: box b -5 -5 -5 10 10 10 psphere s 6 fuse res s b nurbsconvert res2 res vdisplay res2 shade The spherical part has a dark spot at its pole, see the picture. | ||||
| Tags | No tags attached. | ||||
| Test case number | bugs vis bug331, bugs vis bug331_1 | ||||
|
|
2002-04-30 09:38
|
nurbsconvert_darkspot.gif (27,458 bytes) |
|
|
Dear bugmaster, please test the issue on the current master. It seems to be not reproducing anymore. |
|
|
Problem is not reproduced on current master |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-04-30 13:40 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-04-30 13:40 | bugmaster | Status | new => assigned |
| 2002-04-30 13:40 | bugmaster | Category | => MOA |
| 2002-05-24 16:48 |
|
Assigned To | ifv => apo |
| 2002-06-18 19:40 | bugmaster | CC | => szy |
| 2002-06-18 19:40 | bugmaster | Assigned To | apo => sav |
| 2002-06-18 19:40 | bugmaster | Category | => VIZ |
| 2003-03-13 19:11 | bugmaster | Assigned To | sav => enk |
| 2003-04-16 13:44 | bugmaster | Assigned To | enk => sav |
| 2005-09-02 14:33 | bugmaster | Assigned To | sav => san |
| 2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |
| 2011-11-21 15:20 | apn | Test case number | => chl 934 I5 |
| 2011-11-21 15:20 | apn | Fixed in Version | EMPTY => |
| 2011-11-21 15:20 | apn | Description Updated | |
| 2014-02-05 14:26 | kgv | Note Added: 0027764 | |
| 2014-02-05 14:26 | kgv | Assigned To | san => bugmaster |
| 2014-02-05 14:26 | kgv | Status | assigned => feedback |
| 2014-02-05 14:26 | kgv | Target Version | => 6.7.1 |
| 2014-02-05 14:26 | kgv | Summary | Dark spot on a sphere after nurbsconvert => Visualization - dark spot on a sphere after nurbsconvert |
| 2014-02-11 13:05 | bugmaster | Test case number | chl 934 I5 => bugs vis bug331, bugs vis bug331_1 |
| 2014-02-11 13:05 | bugmaster | Note Added: 0027837 | |
| 2014-02-11 13:05 | bugmaster | Status | feedback => closed |
| 2014-02-11 13:05 | bugmaster | Resolution | open => no change required |
| 2014-05-05 13:39 |
|
Fixed in Version | => 6.7.1 |