View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000408 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-22 14:47 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | Windows NT | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000408: Common of two boxes is shell. Regress on case 1cto/021/O1. | ||||
| Description | box b1 0 0 0 1 1 1 nurbsconvert b1 b1 box b2 0 -0.5 0 1.5 0.5 0.5 common Co b1 b2 #this bug is reproduced on sun,lin too. Not always, but it's not instability. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-05-22 16:34 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-05-22 16:34 | bugmaster | Status | new => assigned |
| 2002-05-23 13:48 |
|
Assigned To | ifv => eap |
| 2002-06-06 18:19 |
|
Status | assigned => resolved |
| 2002-06-07 12:42 | bugmaster | Status | resolved => verified |
| 2002-06-07 12:43 | bugmaster | Status | verified => closed |
| 2002-06-07 12:43 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |