View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000412 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-22 19:04 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | All | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000412: Bad result on case /1cto/022/G3.Regress. | ||||
| Description | restore f2 b1 restore f3 b2 cut r b1 b2 checkshape r | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-05-22 19:05 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-05-22 19:05 | bugmaster | Status | new => assigned |
| 2002-05-23 18:51 |
|
Status | assigned => resolved |
| 2002-05-24 18:05 | bugmaster | Status | resolved => closed |
| 2002-05-24 18:05 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |