View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000417 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-23 11:36 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000417: Bad result on case /2cto/900/Q3.Regress. | ||||
| Description | # Original bug : cts21128# Date : 21 Sept 98 restore cts21128c.rle c restore cts21128d.rle d cut result c d checkshape result | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-05-23 13:05 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-05-23 13:05 | bugmaster | Status | new => assigned |
| 2002-05-29 11:23 |
|
Assigned To | ifv => eap |
| 2002-05-30 17:35 |
|
CC | => apv, aki |
| 2002-06-05 17:25 | bugmaster | Status | assigned => resolved |
| 2002-06-06 20:06 |
|
Status | resolved => tested |
| 2002-06-11 13:13 | bugmaster | Status | tested => verified |
| 2002-08-01 16:53 | bugmaster | Status | verified => closed |
| 2002-08-01 16:53 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |