View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000418 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-23 12:04 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | Linux | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000418: Bad result of cut on case 2cto/904/A6 and fuse on case 2cto/904/F3. Regress,linux. | ||||
| Description | # Original bug : cts20370 # Date : 19Mai98 restore cts20370-part.rle part restore cts20370-tool.rle tool cut result part tool checktopshape result | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-05-23 13:06 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-05-23 13:06 | bugmaster | Status | new => assigned |
| 2002-05-23 13:13 |
|
Summary | => Bad result of cut on case 2cto/904/A6 and fuse on case 2cto/904/F3. Regress,linux. |
| 2002-05-29 15:02 |
|
Assigned To | ifv => skv |
| 2002-06-06 13:39 | bugmaster | Status | assigned => closed |
| 2002-06-06 13:39 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |