View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000421 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-23 15:00 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Linux | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000421: Bad result on case cda/001/G4. Regress,linux. | ||||
| Description | #G4-------------------------------------------- profile p c 5 180 l 5 t 0 5 d -1 0 c 5 180 l 5 polyline w 0 0 0 0 0 10 pipe p w p nexplode p f depouille result p 0 0 1 p_1 5 0 0 0 0 0 1 \ p_7 1 0 0 0 0 0 1 \ p_8 5 0 0 0 0 0 1 \ p_2 1 0 0 0 0 0 1 checkshape result | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| related to | 0000407 | closed | Fuse and cut results are bad. REGRESS on cases 1cto/014/K2,K4.Linux. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-05-23 17:45 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-05-23 17:45 | bugmaster | Status | new => assigned |
| 2002-05-27 18:12 |
|
Status | assigned => resolved |
| 2002-05-27 18:12 |
|
CC | => apv, aki |
| 2002-05-27 18:52 | bugmaster | BugsThisDependsOn | => 407 |
| 2002-06-03 19:01 |
|
Status | resolved => tested |
| 2002-06-07 12:51 | bugmaster | Status | tested => verified |
| 2002-08-01 16:52 | bugmaster | Status | verified => closed |
| 2002-08-01 16:52 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |