View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000423 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-23 18:21 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Linux | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000423: Bad result on cases cfe/004/F2 and cfe/007/E5. Regress,linux. | ||||
| Description | #cfe/004/F2: restore cylindre.rle cyl restore contour.rle cont mkplane cont cont nexplode cyl F ttranslate cont 0 200 0 featdprism cyl cont cont 10 1 1 featperformval dprism result 55 cyl_3 #cfe/007/D5: pcylinder c1 2 5 profile p x 1 y 1 x -1 y -1 trotate p 0 0 0 1 0 0 90 trotate p 0 0 0 0 0 1 90 ttranslate p 0 -3 0.5 explode c1 f featrevol c1 p p 0 0 0.5 0 0 1 1 1 featperformval revol result 360 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-05-24 11:48 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-05-24 11:48 | bugmaster | Status | new => assigned |
| 2002-05-29 12:37 |
|
CC | => apv, aki |
| 2002-05-30 16:16 |
|
Status | assigned => resolved |
| 2002-06-06 15:02 |
|
Status | resolved => tested |
| 2002-06-07 12:15 | bugmaster | Status | tested => verified |
| 2002-08-01 16:52 | bugmaster | Status | verified => closed |
| 2002-08-01 16:52 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |