View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000424 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-27 12:43 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000424: Draw hangs up on cases cfe/003/F3 and cfe/003/F5 | ||||
| Description | #it's F3: profile cont S E_10 F 50 -100 X 50 Y -100 X -50 featdprism E cont E_10 10 1 1 featperform dprism result E_5 E_6 #it's F5: profile cont S E_10 F 50 -100 X 50 Y -100 X -50 featdprism E cont E_10 10 1 1 featperform dprism result | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-05-29 15:07 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-05-29 15:07 | bugmaster | Status | new => assigned |
| 2002-05-29 15:07 | bugmaster | Summary | => Draw hangs up on cases cfe/003/F3 and cfe/003/F5 |
| 2002-05-30 16:23 |
|
Assigned To | ifv => jgv |
| 2002-06-06 18:01 |
|
CC | => apv, aki |
| 2002-06-17 12:34 | bugmaster | Status | assigned => resolved |
| 2002-06-19 14:10 | bugmaster | Status | resolved => verified |
| 2002-08-01 16:51 | bugmaster | Status | verified => closed |
| 2002-08-01 16:51 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |