View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000431 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-31 12:53 | 2012-01-19 18:07 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Solaris | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000431: Intersection of two surfaces is not compleate curve. | ||||
| Description | This bug is reproducing under DE1 env and in dev. For more information ask ptv. Rgrds, PTV. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-05-31 13:02 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-05-31 13:02 | bugmaster | Status | new => assigned |
| 2002-06-06 19:09 |
|
Assigned To | ifv => apo |
| 2002-07-11 19:14 |
|
Status | assigned => resolved |
| 2002-07-11 19:14 | bugmaster | CC | => apv |
| 2002-07-11 19:20 |
|
CC | => aki |
| 2002-07-25 19:40 |
|
Status | resolved => tested |
| 2002-07-29 19:02 | bugmaster | Status | tested => verified |
| 2002-08-01 16:29 | bugmaster | Status | verified => closed |
| 2002-08-01 16:29 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2012-01-19 18:06 |
|
Assigned To | apo => |
| 2012-01-19 18:06 |
|
Description Updated | |
| 2012-01-19 18:07 |
|
Description Updated |