View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000454 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-06-11 17:16 | 2006-06-29 09:15 |
| Reporter | Assigned To | bugmaster | |||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000454: Wrong classification a 3D-point by a Solid | ||||
| Description | Use "script" file to reproduce the bug. The Draw command "bclassify" is in the attachment file "x.cxx". | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-07-02 16:35 | bugmaster | CC | => apv |
| 2002-07-02 16:35 | bugmaster | Status | new => resolved |
| 2002-07-02 16:35 | bugmaster | Summary | => Wrong classification a 3D-point by a Solid |
| 2002-07-02 16:35 |
|
CC | => aki |
| 2002-07-10 14:19 | bugmaster | Status | resolved => tested |
| 2002-08-02 19:06 | bugmaster | Status | tested => closed |
| 2002-08-02 19:06 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |