View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000498 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-07-02 12:20 | 2012-01-19 17:33 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | trivial | ||
| Status | closed | Resolution | not fixable | ||
| OS | All | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000498: Wrong 3d point from offset surface by parameters | ||||
| Description | Result 3D point not on surface, but inside surface. For more details see tcl script in attachment. Wth Bst Rgrds, PTV. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| related to | 0000495 | closed | Wrong ShapeFix |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-07-01 14:36 | bugmaster | BugsThisDependsOn | => 495 |
| 2002-07-02 12:23 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-07-02 12:23 | bugmaster | Status | new => assigned |
| 2002-07-02 17:31 |
|
Assigned To | ifv => apo |
| 2002-07-03 19:09 | bugmaster | Priority | normal => immediate |
| 2002-07-11 11:01 |
|
Status | assigned => resolved |
| 2002-07-11 13:50 | bugmaster | Assigned To | apo => abv |
| 2002-07-11 13:50 | bugmaster | Status | resolved => assigned |
| 2002-08-29 16:45 |
|
Assigned To | abv => gka |
| 2002-09-02 13:10 |
|
Assigned To | gka => ptv |
| 2002-09-04 13:31 | bugmaster | Status | assigned => closed |
| 2002-09-04 13:31 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2002-11-20 14:49 | bugmaster | Status | closed => @-1@ |
| 2002-11-20 14:49 | bugmaster | Resolution | unable to reproduce => @0@ |
| 2002-11-20 14:49 | bugmaster | Status | @-1@ => closed |
| 2002-11-20 14:49 | bugmaster | Resolution | @0@ => not fixable |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2012-01-19 17:33 |
|
Assigned To | ptv => |
| 2012-01-19 17:33 |
|
Description Updated |