View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000528 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-07-11 13:14 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.1.1 | ||||
| Summary | 0000528: Result of bcut command is faulty although arguments are valid | ||||
| Description | Result of bcut command is faulty although arguments are valid. The bug can be reproduced using following script: restore c1.brep c1 restore c2.brep c2 bcut r c1 c2 Shapes c1.brep and c2.brep are attached to the bug | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-07-11 13:23 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-07-11 13:23 | bugmaster | Status | new => assigned |
| 2002-07-11 13:25 |
|
Assigned To | ifv => pkv |
| 2003-07-28 11:18 | bugmaster | Assigned To | pkv => ofv |
| 2003-08-05 16:56 |
|
Status | assigned => resolved |
| 2003-08-06 09:18 | bugmaster | CC | => apv, enk |
| 2003-08-06 09:59 |
|
CC | => aki |
| 2003-08-18 09:07 | bugmaster | CC | => |
| 2003-08-29 17:45 |
|
Status | resolved => tested |
| 2003-09-29 12:18 | bugmaster | Status | tested => verified |
| 2003-10-17 11:19 | bugmaster | Status | verified => closed |
| 2003-10-17 11:19 | bugmaster | Fixed in Version | => 5.1.1 |
| 2003-10-17 11:19 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |