View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000542 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-07-16 20:29 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Summary | 0000542: Wrong result of projection circle on sphere. | ||||
| Description | The circle "c3d" was obtained as intersection curve between the sphere "s" and a plane. The attempl to project the "c3d" on "s" gives wrong 2D-curve. Please use "script" to reproduce the bug. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-07-16 20:31 | bugmaster | Assigned To | bugmaster => skv |
| 2002-07-16 20:31 | bugmaster | Status | new => assigned |
| 2002-07-16 20:31 | bugmaster | Summary | => Wrong result of projection circle on sphere. |
| 2002-09-12 20:41 | bugmaster | Assigned To | skv => ifv |
| 2002-11-26 18:13 |
|
Status | assigned => resolved |
| 2002-11-26 19:16 | bugmaster | CC | => apv |
| 2002-11-26 20:11 |
|
CC | => aki |
| 2002-12-06 11:13 |
|
Status | resolved => tested |
| 2002-12-25 11:35 | bugmaster | Status | tested => closed |
| 2002-12-25 11:35 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |