View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000587 | Open CASCADE | OCCT:Visualization | public | 2002-08-06 17:00 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | immediate | Severity | feature | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000587: patch for SMDS package is required (see description) | ||||
| Description | Files which used in SMDS visualization units are very old and have to be merged before integration into development version. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-08-06 19:12 | bugmaster | Assigned To | bugmaster => sav |
| 2002-08-06 19:12 | bugmaster | Status | new => assigned |
| 2002-08-06 22:17 |
|
CC | => vtn, rln |
| 2002-08-06 22:17 |
|
Status | assigned => resolved |
| 2002-08-06 22:17 | bugmaster | CC | => mkv |
| 2002-08-09 16:30 | bugmaster | Status | resolved => closed |
| 2002-08-09 16:30 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |