View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000736 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-09-16 19:46 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | All | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000736: Incorrect work of BRepCheck | ||||
| Description | After restoring attached shape(face) it is obviously that there is selfintersecting wire. However BRepCheck gives reply that shape looks OK. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-09-16 19:49 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-09-16 19:49 | bugmaster | Status | new => assigned |
| 2002-11-27 13:59 |
|
Status | assigned => resolved |
| 2002-11-27 14:21 | bugmaster | Status | resolved => closed |
| 2002-11-27 14:21 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |