View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000957 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-11-12 18:38 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | Solaris | ||||
| Fixed in Version | 5.0.0 | ||||
| Summary | 0000957: Draw function PSPHERE creates incorrect shape (according to CHECKSHAPE function) | ||||
| Description | Draw function PSPHERE creates incorrect shape (according to CHECKSHAPE function) Script for reproduction: psphere a 10 10 10 checkshape a | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-11-12 19:29 | bugmaster | Assigned To | bugmaster => ifv |
| 2002-11-12 19:29 | bugmaster | Status | new => assigned |
| 2002-11-18 20:14 |
|
Status | assigned => resolved |
| 2002-11-18 20:16 | bugmaster | Status | resolved => closed |
| 2002-11-18 20:16 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |