View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001226 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-12-20 14:44 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.1.0 | ||||
| Summary | 0001226: The revolution problem reproduced in OCC Samples. | ||||
| Description | The result of the following commands is incorrect: vertex v1 0 0 0 vertex v2 50 0 0 vertex v3 50 50 0 edge e1 v1 v2 edge e2 v2 v3 edge e3 v3 v1 wire w e1 e2 e3 mkplate f w revol s f 0 0 30 0 1 0 180 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2002-12-20 14:46 | bugmaster | Assigned To | bugmaster => jgv |
| 2002-12-20 14:46 | bugmaster | Status | new => assigned |
| 2003-01-08 18:03 | bugmaster | CC | => apv |
| 2003-01-08 18:03 | bugmaster | Status | assigned => resolved |
| 2003-01-08 18:31 |
|
CC | => mkv, aki |
| 2003-01-24 19:27 |
|
Status | resolved => tested |
| 2003-02-07 19:55 | bugmaster | Status | tested => closed |
| 2003-02-07 19:55 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |