View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002941 | Open CASCADE | OCCT:Data Exchange | public | 2003-06-16 16:40 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.1.0 | ||||
| Summary | 0002941: Regression on reading file with external references. | ||||
| Description | After reading file with external references in the XDEDRAWEXE command XShow did not show read shape in the Viewer. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2003-06-18 12:27 | bugmaster | Assigned To | bugmaster => pdn |
| 2003-06-18 12:27 | bugmaster | Status | new => assigned |
| 2003-06-18 12:38 |
|
Assigned To | pdn => skl |
| 2003-06-18 13:17 | bugmaster | Status | assigned => resolved |
| 2003-06-18 14:37 |
|
CC | => apv |
| 2003-06-18 14:38 |
|
CC | => aki |
| 2003-07-01 18:56 |
|
Status | resolved => tested |
| 2003-07-01 21:19 | bugmaster | CC | => imv |
| 2003-07-14 16:44 |
|
Status | tested => verified |
| 2011-08-02 11:12 | bugmaster | Category | OCCT:DTE => OCCT:Data Exchange |