View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004088 | Open CASCADE | OCCT:Modeling Algorithms | public | 2003-10-07 19:49 | 2006-06-29 09:15 |
| Reporter | bugmaster | Assigned To | |||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Windows NT | ||||
| Summary | 0004088: Open Cascade regressions of ported to STL on Windows NT platform | ||||
| Description | Workbench rosSTL : che001 D5, H5 cto021 C2, C4 Workbench rosNSTL : cfe007 A5 chl903 A2, A3, A4 chl919 D4 chl922 G6, J5 chl929 I6, I7 cin001 A6 pkv102 S1 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2003-10-08 09:47 | bugmaster | CC | => mkk |
| 2003-10-08 09:47 | bugmaster | Assigned To | bugmaster => skv |
| 2003-10-08 09:47 | bugmaster | Status | new => assigned |
| 2003-10-20 12:33 |
|
Status | assigned => resolved |
| 2003-12-01 17:08 | bugmaster | Status | resolved => closed |
| 2003-12-01 17:08 | bugmaster | Fixed in Version | => 5.1.1 |
| 2003-12-01 17:08 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |