View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004547 | Open CASCADE | OCCT:Modeling Algorithms | public | 2003-11-25 13:53 | 2006-06-29 09:15 |
| Reporter | bugmaster | Assigned To | |||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | All | ||||
| Summary | 0004547: Possible problems on PKV grids | ||||
| Description | Please analyse pkv 103 B7 checkshape r Faulty shapes pkv 900 R8 checkshape result Faulty shapes It seems it is regression regarding Products 06.11.2003 Bugmaster | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-08-03 17:48 | bugmaster | Assigned To | bugmaster => mkk |
| 2004-08-03 17:48 | bugmaster | Status | new => assigned |
| 2004-10-27 10:37 |
|
Assigned To | mkk => ofv |
| 2004-10-28 16:15 |
|
Status | assigned => resolved |
| 2004-11-01 10:26 | bugmaster | Status | resolved => closed |
| 2004-11-01 10:26 | bugmaster | Fixed in Version | => 5.2.2 |
| 2004-11-01 10:26 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |