View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005101 | Open CASCADE | OCCT:Modeling Algorithms | public | 2004-01-30 16:32 | 2006-06-29 09:15 |
| Reporter | bugmaster | Assigned To | |||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Windows NT | ||||
| Summary | 0005101: Regressions on casstrings. MOA. | ||||
| Description | Regressions can be reprodused on KAS:dev:casstring chl : 918 : K3 chl : 918 : K4 chl : 918 : K5 chl : 919 : A9 chl : 929 : U5 cin : 001 : A6 pkv : 910 : A4 pkv : 910 : A5 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-01-30 16:32 | bugmaster | Assigned To | bugmaster => imv |
| 2004-01-30 16:32 | bugmaster | Status | new => assigned |
| 2004-01-30 16:32 | bugmaster | Summary | => Regressions on casstrings. MOA. |
| 2004-02-05 11:07 | bugmaster | Assigned To | imv => mkk |
| 2004-02-05 11:12 |
|
Assigned To | mkk => ofv |
| 2004-02-05 12:28 |
|
Status | assigned => resolved |
| 2004-03-03 09:30 | bugmaster | Status | resolved => closed |
| 2004-03-03 09:30 | bugmaster | Fixed in Version | => 5.1.2 |
| 2004-03-03 09:30 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |