View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005145 | Open CASCADE | OCCT:Modeling Algorithms | public | 2004-02-10 16:42 | 2017-09-11 17:57 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Summary | 0005145: Wrong result of projection of a circle on a sphere. | ||||
| Description | Please see the attachment. Please, run the script scr.tcl to reproduce the bug. The curve "c" is circle obtained as intersection between the sphere "s" (base surface of the face "f1") and some plane. The curve "c1" is trimmed curve of "c" in range of [0, pi] The curve "c2" is trimmed curve of "c" in range of [pi, 2*pi] The Draw command "project" produces good result for projection of the curve "c1" on "s" but wrong result for projection of the curve "c2" on "s". | ||||
| Tags | No tags attached. | ||||
| Test case number | bugs moddata_3 bug5145 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-05-26 11:34 | bugmaster | Assigned To | bugmaster => mkk |
| 2004-05-26 11:34 | bugmaster | Status | new => assigned |
| 2004-05-26 11:34 | bugmaster | Summary | => Wrong result of projection of a circle on a sphere. |
| 2004-06-18 12:01 |
|
Assigned To | mkk => skv |
| 2004-07-23 14:27 |
|
Status | assigned => resolved |
| 2004-08-02 12:30 | bugmaster | Status | resolved => closed |
| 2004-08-02 12:30 | bugmaster | Resolution | @0@ => suspended |
| 2004-08-02 12:30 | bugmaster | validate | => 1 |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2017-09-11 17:57 |
|
Test case number | => bugs moddata_3 bug5145 |
| 2017-09-11 17:57 |
|
Note Added: 0070446 | |
| 2017-09-11 17:57 |
|
Assigned To | skv => |
| 2017-09-11 17:57 |
|
Status | acknowledged => closed |
| 2017-09-11 17:57 |
|
Resolution | suspended => fixed |
| 2017-09-11 17:57 |
|
Fixed in Version | EMPTY => |
| 2017-09-11 17:57 |
|
Description Updated |