View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005729 | Open CASCADE | OCCT:Modeling Algorithms | public | 2004-04-19 19:28 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Summary | 0005729: Regression on case cfe 900 K5 | ||||
| Description | There is a regression on case cfe 900 K5. Investigation shows that there is a problem in new Boolean Operation algo. Result of fuse operation is wrong. There are two shapes and a Draw scipt to reproduce the problem in the attachment. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-05-26 11:27 | bugmaster | Assigned To | bugmaster => mkk |
| 2004-05-26 11:27 | bugmaster | Status | new => assigned |
| 2004-07-09 10:18 | bugmaster | Status | assigned => resolved |
| 2004-07-09 11:18 |
|
CC | => mkv, aki |
| 2004-07-09 11:19 |
|
CC | => mkk |
| 2004-07-16 16:14 |
|
Status | resolved => tested |
| 2004-08-03 17:23 | bugmaster | Status | tested => verified |
| 2004-11-01 10:01 | bugmaster | Status | verified => closed |
| 2004-11-01 10:01 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |