View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0006805 | Open CASCADE | OCCT:Data Exchange | public | 2004-09-29 15:15 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 5.2.1 | ||||
| Summary | 0006805: Operation BSplineRestriction produced shape with null pcurves. | ||||
| Description | Following bug PAL6343. After operator BSplineRestriction result shape has null pcurves if flags in the resource file were set to the next values: BSplineRestriction.SurfaceMode 1 BSplineRestriction.Curve2dMode 0 BSplineRestriction.Tolerance3d 0.001 BSplineRestriction.RequiredDegree 4 BSplineRestriction.RequiredNbSegments 50 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-09-29 15:30 | bugmaster | Assigned To | bugmaster => gka |
| 2004-09-29 15:30 | bugmaster | Status | new => assigned |
| 2004-09-29 15:32 |
|
Status | assigned => resolved |
| 2004-09-29 17:03 |
|
CC | => mkv, aki |
| 2004-10-05 11:05 |
|
Status | resolved => tested |
| 2004-10-11 08:30 | bugmaster | Status | tested => verified |
| 2004-11-01 12:21 | bugmaster | Status | verified => closed |
| 2004-11-01 12:21 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:12 | bugmaster | Category | OCCT:DTE => OCCT:Data Exchange |