View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007089 | Open CASCADE | OCCT:Visualization | public | 2004-10-28 11:16 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | Windows NT | ||||
| Fixed in Version | 5.2.2 | ||||
| Summary | 0007089: Sometimes the text is not displayed with usage texture mapped fonts. | ||||
| Description | Execute Visual3d sample. Display Staic Trihedron Display Dinamic Trihedron. The X, Y, Z are displayed in Staic Trihedron and not displayed in Dinamic Trihedron. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| related to | 0006571 | closed | Bitmap and Textured mapped fonts optimization |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-10-28 11:17 |
|
BugsThisDependsOn | => 6571 |
| 2004-10-28 11:21 | bugmaster | Assigned To | bugmaster => vtn |
| 2004-10-28 11:21 | bugmaster | Status | new => assigned |
| 2004-10-28 14:42 |
|
CC | => mkv, vtn, imv |
| 2004-12-14 13:05 | bugmaster | Status | assigned => verified |
| 2004-12-24 09:10 | bugmaster | Status | verified => closed |
| 2004-12-24 09:10 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |