View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007354 | Open CASCADE | OCCT:Modeling Algorithms | public | 2004-12-03 11:17 | 2006-06-29 09:15 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 6.1.0 | ||||
| Summary | 0007354: Bad result of thrusections operation | ||||
| Description | Bad result of thrusections operation | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| related to | 0007166 | closed | Improvement of API of ThruSection |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-12-03 11:56 | bugmaster | Assigned To | bugmaster => mkk |
| 2004-12-03 11:56 | bugmaster | Status | new => assigned |
| 2004-12-07 16:52 |
|
CC | => jgv, mkv |
| 2004-12-07 16:52 |
|
OtherBugsDependingOnThis | => 7166 |
| 2004-12-30 10:42 |
|
Assigned To | mkk => jgv |
| 2005-01-26 12:21 |
|
CC | => apv, aki |
| 2005-11-18 16:19 | bugmaster | CC | => imv |
| 2006-01-31 20:00 | bugmaster | Status | assigned => verified |
| 2006-04-06 15:59 | bugmaster | Status | verified => closed |
| 2006-04-06 15:59 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |