View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0007355 | Open CASCADE | OCCT:Modeling Algorithms | public | 2004-12-03 11:18 | 2016-09-16 15:14 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | no change required | ||
| OS | All | ||||
| Summary | 0007355: Bad result of sweep operation | ||||
| Description | Bad result of sweep operation | ||||
| Steps To Reproduce | Not requared | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| related to | 0007166 | closed | Improvement of API of ThruSection |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2004-12-03 11:57 | bugmaster | Assigned To | bugmaster => mkk |
| 2004-12-03 11:57 | bugmaster | Status | new => assigned |
| 2004-12-07 16:54 |
|
CC | => jgv, mkv |
| 2004-12-07 16:54 |
|
OtherBugsDependingOnThis | => 7166 |
| 2004-12-30 10:43 |
|
Assigned To | mkk => jgv |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2016-09-16 15:14 | bugmaster | Note Added: 0057858 | |
| 2016-09-16 15:14 | bugmaster | Assigned To | jgv => msv |
| 2016-09-16 15:14 | bugmaster | Status | assigned => resolved |
| 2016-09-16 15:14 | bugmaster | Steps to Reproduce Updated | |
| 2016-09-16 15:14 | bugmaster | Status | resolved => closed |
| 2016-09-16 15:14 | bugmaster | Resolution | open => no change required |
| 2016-09-16 15:14 | bugmaster | Fixed in Version | EMPTY => |