View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009127 | Open CASCADE | OCCT:Visualization | public | 2005-06-08 16:09 | 2006-06-29 09:15 |
| Reporter | bugmaster | Assigned To | |||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | Linux | ||||
| Fixed in Version | 5.2.3 | ||||
| Summary | 0009127: Visualization problems on Mandrake 10 platform | ||||
| Description | Problems can be reproduced with: station: zex wok: wok-m10 workbench : KAS:dev:rh10 Problem description: Exeption is appears during try to display AIS object in 3D Viewer: AIS trihedron vinit vtrihedron tri *Exception* AIS dimension vinit OCC301 50 50 0 5 OCC301 50 30 0 3 vtop *Exception* vfit *Exception* Regressions have been reproduced on the following cases: ----------------------------------------------------- chl 901 A8: BUC60915 chl 901 A9: BUC60818; chl 902 F8: BUC60574; chl 913 E2: BUC60814; BUC... J5: vtrihedron tri; chl 902 S5 : BUC60851 ----------------------------------------------------- chl 928 Q8: vtop - ** Exception ** - Engle Dimension | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-06-08 16:10 | bugmaster | Assigned To | bugmaster => san |
| 2005-06-08 16:10 | bugmaster | Status | new => assigned |
| 2005-06-08 16:11 | bugmaster | Category | => VIZ |
| 2005-06-24 10:29 | bugmaster | Assigned To | san => vtn |
| 2005-07-07 13:59 |
|
Assigned To | vtn => ael |
| 2005-07-15 09:14 |
|
Status | assigned => resolved |
| 2005-07-18 08:46 | bugmaster | Status | resolved => closed |
| 2005-07-18 08:46 | bugmaster | Fixed in Version | => 5.2.2 |
| 2005-07-18 08:46 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |