View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009530 | Open CASCADE | OCCT:Modeling Algorithms | public | 2005-07-20 09:52 | 2016-09-16 16:36 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | no change required | ||
| OS | All | ||||
| Summary | 0009530: Strange result of work of checkshape | ||||
| Description | For attached shape "face1.brep" checkshape give OK. For attached shape "face2.brep" checkshape give "not closed". This faces are similar and result for second face seems incorrect. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-08-26 12:12 | bugmaster | Assigned To | bugmaster => mkk |
| 2005-08-26 12:12 | bugmaster | Status | new => assigned |
| 2005-09-28 11:53 |
|
Assigned To | mkk => jgv |
| 2006-01-10 16:32 |
|
Assigned To | jgv => skv |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2016-09-16 16:36 | bugmaster | Note Added: 0057872 | |
| 2016-09-16 16:36 | bugmaster | Status | assigned => closed |
| 2016-09-16 16:36 | bugmaster | Resolution | open => no change required |
| 2016-09-16 16:36 | bugmaster | Fixed in Version | EMPTY => |