View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009658 | Open CASCADE | OCCT:Visualization | public | 2005-08-01 08:01 | 2012-01-16 11:28 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Summary | 0009658: Crash on mesh with no nodes or no elements | ||||
| Description | If MeshVS_Mesh tries to build presentation for mesh with no nodes or no elements, it causes crash. | ||||
| Additional information and documentation updates | Documentation remark, added by ASL 2005-08-03 12:33:33: Changes: Now MeshVS_Mesh allows to draw mesh with no nodes or no elements. Of course, if mesh has no nodes and no elements, the presentation is empty, but it doesn't cause crash Modified entities: MeshVS_Mesh.cxx | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-08-03 14:11 | bugmaster | Assigned To | bugmaster => asl |
| 2005-08-03 14:11 | bugmaster | Status | new => assigned |
| 2005-08-03 14:28 |
|
Status | assigned => resolved |
| 2005-08-05 16:02 |
|
CC | => apv, aki |
| 2005-08-18 15:05 |
|
Status | resolved => tested |
| 2005-08-23 16:05 | bugmaster | CC | => imv |
| 2005-08-29 11:42 | bugmaster | Status | tested => verified |
| 2005-10-31 18:30 | bugmaster | Status | verified => closed |
| 2005-10-31 18:30 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |
| 2012-01-16 11:28 |
|
Fixed in Version | EMPTY => |
| 2012-01-16 11:28 |
|
Description Updated | |
| 2012-01-16 11:28 |
|
Additional Information Updated |