View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0009659 | Open CASCADE | OCCT:Visualization | public | 2005-08-01 08:07 | 2012-01-16 11:26 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Summary | 0009659: Interior and back interior color are the same | ||||
| Description | The interior and back interior color in MeshVS_Mesh presentation are the same one in any case, even if in drawer assigned to MeshVS_Mesh these colors are different. | ||||
| Additional information and documentation updates | Documentation remark, added by ASL 2005-08-03 12:30:57: Changes: If the interior and back interior color are different, then MeshVS_Mesh draws back and front side of face using correct colors Modified entities: MeshVS_Mesh.cxx MeshVS_MeshPrsBuilder.cxx | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2005-08-03 14:11 | bugmaster | Assigned To | bugmaster => asl |
| 2005-08-03 14:11 | bugmaster | Status | new => assigned |
| 2005-08-03 14:34 |
|
Status | assigned => resolved |
| 2005-08-23 16:06 | bugmaster | Status | resolved => tested |
| 2005-08-29 11:42 | bugmaster | Status | tested => verified |
| 2005-10-31 18:31 | bugmaster | Status | verified => closed |
| 2005-10-31 18:31 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |
| 2012-01-16 11:26 |
|
Fixed in Version | EMPTY => |
| 2012-01-16 11:26 |
|
Description Updated | |
| 2012-01-16 11:26 |
|
Additional Information Updated |