View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0012884 | Open CASCADE | OCCT:Modeling Algorithms | public | 2006-07-06 14:03 | 2006-10-26 17:46 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 6.1.1 | ||||
| Summary | 0012884: Wrong result of projection curve on surface | ||||
| Description | Please use the following commands to reproduce the bug: restore c1 restore s2 project cx c1 s2 Problem : Resulting 2-D curve is wrong. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-07-07 09:31 |
|
CC | => mkv |
| 2006-07-19 11:11 | bugmaster | Assigned To | bugmaster => ifv |
| 2006-07-19 11:11 | bugmaster | Status | new => assigned |
| 2006-07-19 11:17 | bugmaster | Status | assigned => verified |
| 2006-10-26 19:46 | bugmaster | Status | verified => closed |
| 2006-10-26 19:46 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |