View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0012888 | Open CASCADE | OCCT:Modeling Algorithms | public | 2006-07-07 10:19 | 2007-01-12 12:35 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 6.1.1 | ||||
| Summary | 0012888: Wrong result of projection curve on surface | ||||
| Description | Please use the following commands to reproduce the bug: restore c2 restore s1 project cx c2 s1 Problem : Resulting 2-D curve is wrong. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-07-10 17:57 |
|
CC | => mkv |
| 2006-07-10 18:01 | bugmaster | Assigned To | bugmaster => ifv |
| 2006-07-10 18:01 | bugmaster | Status | new => assigned |
| 2006-07-10 18:02 | bugmaster | CC | => imv |
| 2006-07-19 11:18 | bugmaster | Status | assigned => verified |
| 2007-01-12 14:35 | bugmaster | Status | verified => closed |
| 2007-01-12 14:35 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |