View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0013552 | Open CASCADE | OCCT:Modeling Algorithms | public | 2006-10-02 16:23 | 2010-06-30 10:38 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | All | ||||
| Summary | 0013552: Different results returned by the DRAW commands "nbshapes" and "explode" | ||||
| Description | The DRAW commands "nbshapes" and "explode" erturn different results. Use the following to reproduce the bug: restore x nbshapes x explode x v explode x e The command "nbshapes" gives 108 vertices and 282 edges whereas The command "expode" gives 111 vertices and 284 edges. _____ PS:IMHO the results of "nbshapes" are wrong. | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2007-06-04 11:30 | bugmaster | Assigned To | bugmaster => ifv |
| 2007-06-04 11:30 | bugmaster | Status | new => assigned |
| 2007-06-05 14:44 |
|
Status | assigned => resolved |
| 2007-06-05 14:49 | bugmaster | Assigned To | ifv => pkv |
| 2007-06-05 14:49 | bugmaster | Status | resolved => assigned |
| 2010-06-30 10:38 | bugmaster | Status | assigned => closed |
| 2010-06-30 10:38 | bugmaster | Resolution | @0@ => unable to reproduce |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |