View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0014777 | Open CASCADE | OCCT:Modeling Algorithms | public | 2007-02-05 11:13 | 2012-01-13 15:39 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | fixed | ||
| OS | All | ||||
| Fixed in Version | 6.2.0 | ||||
| Summary | 0014777: Boolean Operation Algorithm failed | ||||
| Description | Use the following Draw commands to reproduce the bug: restore cur02.brep a restore res02.brep b bop a b bopcut r checkshape r | ||||
| Additional information and documentation updates | Documentation remark, added by PKV 2007-02-15 12:54:48: New features: No New Features Improvements: Reinforcement of the condition of intersection between a line and a circle. Changes: See the List of modified entities for details Modified entities: 1. File: IntTools_EdgeEdge.cxx Method: Standard_Boolean IntTools_EdgeEdge::CheckTouchVertex (const IntTools_CommonPrt& aCP, Standard_Real& aTx1, Standard_Real& aTx2) const | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2007-02-09 20:59 | bugmaster | Assigned To | bugmaster => pkv |
| 2007-02-09 20:59 | bugmaster | Status | new => assigned |
| 2007-02-09 21:00 | bugmaster | Status | assigned => tested |
| 2007-04-03 17:35 | bugmaster | Status | tested => closed |
| 2007-04-03 17:35 | bugmaster | Resolution | @0@ => fixed |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2012-01-13 15:39 |
|
Description Updated | |
| 2012-01-13 15:39 |
|
Additional Information Updated |