View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0020827 | Open CASCADE | OCCT:Mesh | public | 2009-01-22 11:41 | 2020-08-28 15:49 |
| Reporter | Assigned To | oan | |||
| Priority | normal | Severity | trivial | ||
| Status | assigned | Resolution | open | ||
| OS | All | ||||
| Target Version | Unscheduled | ||||
| Summary | 0020827: Problem of displaying in SHADING mode | ||||
| Description | This shape is read without problems and "holes". Not filled surface on one side is a problem of displaying in SHADING mode (caused by triangulation intersection). | ||||
| Tags | No tags attached. | ||||
| Test case number | bugs modalg_2 bug20827 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-01-22 11:42 |
|
CC | => pdn, szv |
| 2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |
| 2011-11-18 16:13 | apn | Test case number | => chl 934 H9 |
| 2011-11-18 16:13 | apn | Fixed in Version | EMPTY => |
| 2011-11-18 16:13 | apn | Description Updated | |
| 2011-12-19 14:28 |
|
Category | OCCT:Visualization => OCCT:Modeling Algorithms |
| 2012-11-09 10:59 |
|
Category | OCCT:Modeling Algorithms => OCCT:Mesh |
| 2013-07-23 12:26 | oan | Relationship added | related to 0024084 |
| 2014-09-12 15:48 |
|
Assigned To | bugmaster => oan |
| 2014-09-12 16:24 |
|
Target Version | => 6.8.0 |
| 2014-09-12 19:19 | oan | Target Version | 6.8.0 => 7.1.0 |
| 2016-10-17 11:30 | oan | Relationship added | related to 0026106 |
| 2016-10-25 17:38 | oan | Target Version | 7.1.0 => 7.2.0 |
| 2017-06-28 16:40 |
|
Test case number | chl 934 H9 => bugs modalg_2 bug20827 |
| 2017-06-28 16:40 |
|
Status | new => assigned |
| 2017-07-20 12:43 | oan | Target Version | 7.2.0 => 7.3.0 |
| 2018-02-25 21:09 |
|
Target Version | 7.3.0 => 7.4.0 |
| 2019-09-04 13:04 |
|
Target Version | 7.4.0 => 7.5.0 |
| 2020-08-28 15:49 | oan | Target Version | 7.5.0 => Unscheduled |