View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022536 | Open CASCADE | OCCT:Modeling Algorithms | public | 2011-05-25 16:55 | 2012-04-03 16:26 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | unable to reproduce | ||
| OS | All | ||||
| Target Version | 6.5.2 | ||||
| Summary | 0022536: Instable behavior of Boolean Operations: case "chl 936 U4" produces different results | ||||
| Description | There is an instability in the BOP algorithm: the section of two faces at times consists of 2 edges (correct) and at other times it consists of 1 edge (incorrect). | ||||
| Tags | No tags attached. | ||||
| Test case number | chl 936 U4 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2011-08-10 18:14 |
|
Assigned To | bugmaster => jgv |
| 2011-08-10 18:14 |
|
Status | new => assigned |
| 2011-08-10 18:18 |
|
Note Added: 0017957 | |
| 2011-08-10 18:18 |
|
Status | assigned => closed |
| 2011-08-10 18:18 |
|
Resolution | open => unable to reproduce |
| 2011-08-10 18:18 |
|
Fixed in Version | EMPTY => |
| 2011-08-10 18:21 | bugmaster | Target Version | => 6.5.2 |
| 2011-08-10 18:21 | bugmaster | Description Updated | |
| 2012-04-03 16:26 | apn | Test case number | => chl 936 U4 |