View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022655 | Open CASCADE | OCCT:Modeling Algorithms | public | 2011-07-13 14:35 | 2016-07-22 10:17 |
| Reporter | Assigned To | bugmaster | |||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | no change required | ||
| OS | Windows NT | ||||
| Summary | 0022655: BOM tests group regression on windows platform. | ||||
| Description | During creating a reference database following regression cases were found: 001 E1,S1,W1,W2 002 F1,F3,H4,L1,L4,R1,R4,U3,V1,V2,V3,V4 003 F1,F3,I3,K1,K2,K3,K4 004 A1,A3,B1,B4,D2,D3,D4, 005 A3,B2,B4,F1,H3 006 J1,M2,M3,O2,O4,P2 007 C2,C3,C4,L4,N2 008 L3 009 B3 011 I3 012 N1,U2,U4 014 A4,U1,U2,U3,U4 016 J1,J2,J3,J4 018 D1,D2,D3,D4 020 F2,F4,R2,R4 021 E1,S1,S3,W1,W3 801 D7,F1 803 C1 900 A1,E1,G1,H1,L1,L9,R3,R4,R7,R8 903 A2,D2,E5,F3,F6,G4 904 B9,F8 911 G2 914 A2 | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2016-07-21 18:01 |
|
Note Added: 0056089 | |
| 2016-07-21 18:01 |
|
Status | new => feedback |
| 2016-07-22 10:17 | bugmaster | Status | feedback => closed |
| 2016-07-22 10:17 | bugmaster | Resolution | open => no change required |
| 2016-07-22 10:17 | bugmaster | Fixed in Version | EMPTY => |