View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022659 | Open CASCADE | OCCT:Modeling Algorithms | public | 2011-07-14 17:21 | 2016-07-22 10:18 |
| Reporter | Assigned To | bugmaster | |||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | no change required | ||
| OS | Windows NT | ||||
| Summary | 0022659: CPE tests group regression on windows platform. | ||||
| Description | During creating a reference database following regression cases were found: 001 A1,F1,G1,J1 Possible way to resolution: Modify scripts. Increasing "cpulimit" value. Test path: dn45/occttests/KAS/dev/products-651-opt-vc8_08072011/win32 Reference path: /dn45/occttests/results/KAS/dev/products-651-opt_01062011/lin | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-07-14 17:41 | bugmaster | OS/Version | => Windows NT |
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2016-07-21 17:59 |
|
Note Added: 0056085 | |
| 2016-07-21 17:59 |
|
Status | new => feedback |
| 2016-07-22 10:18 | bugmaster | Status | feedback => closed |
| 2016-07-22 10:18 | bugmaster | Resolution | open => no change required |
| 2016-07-22 10:18 | bugmaster | Fixed in Version | EMPTY => |