View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0022666 | Open CASCADE | OCCT:Modeling Algorithms | public | 2011-07-15 16:51 | 2016-07-22 10:19 |
| Reporter | Assigned To | bugmaster | |||
| Priority | normal | Severity | trivial | ||
| Status | closed | Resolution | no change required | ||
| OS | Windows NT | ||||
| Summary | 0022666: PKV tests group regression on windows platform. | ||||
| Description | During creating a reference database following regression cases were found: 102 S1 Test path: dn45/occttests/KAS/dev/products-651-opt-vc8_08072011/win32 Reference path: /dn45/occttests/results/KAS/dev/products-651-opt_01062011/lin | ||||
| Tags | No tags attached. | ||||
| Test case number | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
| 2016-07-21 17:54 |
|
Note Added: 0056081 | |
| 2016-07-21 17:54 |
|
Status | new => feedback |
| 2016-07-21 17:54 |
|
Fixed in Version | EMPTY => |
| 2016-07-21 17:54 |
|
Description Updated | |
| 2016-07-22 10:19 | bugmaster | Status | feedback => closed |
| 2016-07-22 10:19 | bugmaster | Resolution | open => no change required |